<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Geoweb3d RSS Feed</title>
			<link>http://www.geoweb3d.com/news/rss</link>
			<description>RSS feed for the latest news and thoughts from Geoweb3d Inc.</description>
			<language>en</language>
			<copyright>Geoweb3d Inc. 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Geoweb3d presenting at the 2010 TUGIS conference</title>
				<link>http://www.geoweb3d.com/news/entries/geoweb3d-presenting-at-the-2010-tugis-conference</link>
				<description><![CDATA[ Geoweb3d Inc. will be presenting their technology at the annual Towson University GIS conference (TUGIS).  The presentation topic will be 'The Future of 3D GIS Visualization: The Integration of the GPU and the Web'. ]]></description>
				<pubDate>Mon, 24 May 2010 13:10:00 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/geoweb3d-presenting-at-the-2010-tugis-conference</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Geoweb3d at the MPUC 2010</title>
				<link>http://www.geoweb3d.com/news/entries/geoweb3d-at-the-mpuc-2010</link>
				<description><![CDATA[ Come visit Geoweb3d at the MPUC 2010 at the MGM Grand Conference Center this week. ]]></description>
				<pubDate>Wed, 24 Mar 2010 05:05:26 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/geoweb3d-at-the-mpuc-2010</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Geoweb3d Release Candidate Announcement and December Newsletter</title>
				<link>http://www.geoweb3d.com/news/entries/geoweb3d-release-candidate-announcement-and-december-newsletter</link>
				<description><![CDATA[ Geoweb3d is pleased to announce the Geoweb3d Release Candidate in its December newsletter! ]]></description>
				<pubDate>Mon, 21 Dec 2009 10:44:25 -0600</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/geoweb3d-release-candidate-announcement-and-december-newsletter</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Geoweb3d will be in the ESRI booth at I/ITSEC 09 – Booth 1834</title>
				<link>http://www.geoweb3d.com/news/entries/geoweb3d-will-be-in-the-esri-booth-at-iitsec-09-booth-1834</link>
				<description><![CDATA[ I/ITSEC '09 (The Interservice/Industry Training, Simulation and Education Conference) will take place in the Orange County Convention Center, Orlando, Florida from Monday, November 30th to Thursday, December 3, 2009. ]]></description>
				<pubDate>Mon, 30 Nov 2009 12:12:22 -0600</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/geoweb3d-will-be-in-the-esri-booth-at-iitsec-09-booth-1834</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Geoweb3d presenting at the 2009 New York State GIS Conference</title>
				<link>http://www.geoweb3d.com/news/entries/geoweb3d-presenting-at-the-2009-new-york-state-gis-conference</link>
				<description><![CDATA[ Geoweb3d Inc. will be presenting their technology at the annual New York State GIS Conference in Lake Placid, NY.  The presentation topic will be 'The Future of 3D GIS Visualization: Integrating the GPU and the Web'. ]]></description>
				<pubDate>Fri, 23 Oct 2009 12:07:39 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/geoweb3d-presenting-at-the-2009-new-york-state-gis-conference</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Featured Screenshot: Denver Cityscape</title>
				<link>http://www.geoweb3d.com/news/entries/screenshot-of-the-month-denver-cityscape</link>
				<description><![CDATA[ This month's screenshot features the city of Denver, with detailed building models for the entire downtown area. ]]></description>
				<pubDate>Fri, 23 Oct 2009 11:52:39 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/screenshot-of-the-month-denver-cityscape</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>See you at GeoInt 2009!</title>
				<link>http://www.geoweb3d.com/news/entries/see-you-at-geoint-2009</link>
				<description><![CDATA[ Members of the Geoweb3d team will be attending GeoInt 2009 in San Antonio, TX, supporting several of our business parners at the show. ]]></description>
				<pubDate>Fri, 16 Oct 2009 03:36:22 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/see-you-at-geoint-2009</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Geoweb3d presenting at the 2009 NEARC conference</title>
				<link>http://www.geoweb3d.com/news/entries/geoweb3d-presenting-at-the-2009-nearc-conference</link>
				<description><![CDATA[ Geoweb3d Inc. will be presenting their technology at the annual Northeast Arc Users Group (NEARC) conference in Nashua, New Hampshire.  The presentation topic will be 'The Future of 3D GIS Visualization: the GPU and the Web'. ]]></description>
				<pubDate>Mon, 05 Oct 2009 13:09:22 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/geoweb3d-presenting-at-the-2009-nearc-conference</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>&quot;Can't I already do 3D GIS for free?&quot; </title>
				<link>http://www.geoweb3d.com/news/entries/cant-i-already-do-3d-gis-for-free</link>
				<description><![CDATA[ Every once in a while, someone asks us, "Can't I do this in one of the free virtual globes?"  The answer is a little bit of yes and a whole lot of no.   ]]></description>
				<pubDate>Mon, 13 Jul 2009 18:05:51 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/cant-i-already-do-3d-gis-for-free</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Geoweb3d will be featured at the ESRI UC on the Very Spatial Podcast's first live show!</title>
				<link>http://www.geoweb3d.com/news/entries/geoweb3d-will-be-featured-at-the-esri-uc-on-the-very-spatial-podcasts-first-live-show</link>
				<description><![CDATA[ Can't make it the the ESRI International User Conference to meet us in person?  Hear members of the Geoweb3d team talk live about the future of 3D GIS on the first ever Very Spatial Podcast live show. ]]></description>
				<pubDate>Mon, 13 Jul 2009 17:41:04 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/geoweb3d-will-be-featured-at-the-esri-uc-on-the-very-spatial-podcasts-first-live-show</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Geoweb3d presents &quot;What's New in 3D?&quot; at the June Southern Tier NYSGIS Association workshop</title>
				<link>http://www.geoweb3d.com/news/entries/geoweb3d-presents-whats-new-in-3d-at-the-june-southern-tier-nysgis-association-workshop</link>
				<description><![CDATA[ Geoweb3d capped off the Southern Tier New York State GIS Association's workshop on 3D with a discussion on "What's New in 3D". ]]></description>
				<pubDate>Sat, 13 Jun 2009 08:19:17 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/geoweb3d-presents-whats-new-in-3d-at-the-june-southern-tier-nysgis-association-workshop</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Geoweb3d pre-release announcement</title>
				<link>http://www.geoweb3d.com/news/entries/geoweb3d-pre-release-announcement</link>
				<description><![CDATA[ Geoweb3d is happy to announce its latest pre-release evaluation of Geoweb3d Desktop.  Existing users may log into the website to download the new release immediately. ]]></description>
				<pubDate>Wed, 10 Jun 2009 17:15:54 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/geoweb3d-pre-release-announcement</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Featured Screenshot: 3D Amherst...Unleashed</title>
				<link>http://www.geoweb3d.com/news/entries/screenshot-of-the-month-3d-amherst...unleashed</link>
				<description><![CDATA[ This month's screenshot features a detailed scene using data provided by the Town of Amherst, MA. ]]></description>
				<pubDate>Mon, 11 May 2009 11:36:29 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/screenshot-of-the-month-3d-amherst...unleashed</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Geoweb3d presenting at the 2009 Spring NEARC Conference</title>
				<link>http://www.geoweb3d.com/news/entries/geoweb3d-presenting-at-the-2009-spring-nearc-conference</link>
				<description><![CDATA[ Geoweb3d Inc. will be presenting "The Future of 3D GIS Visualization: the GPU and the Web" at this year's Spring NEARC Conference.  The presentation will start with a brief overview of GPU technology and its potential to modernize GIS visualization.  A demonstration of the Geoweb3d Desktop product will follow, illustrating to GIS users how game quality 3D scenes can be produced on demand from their own geospatial datasets.
 ]]></description>
				<pubDate>Tue, 28 Apr 2009 17:26:01 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/geoweb3d-presenting-at-the-2009-spring-nearc-conference</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Geoweb3d closes its Early Adopter Program</title>
				<link>http://www.geoweb3d.com/news/entries/geoweb3d-closes-its-early-adopter-program</link>
				<description><![CDATA[ Geoweb3d is no longer accepting early adopters into its Early Adopter program. Those currently evaluating the early adopter version of Geoweb3d Desktop will have until May 1, 2009 to purchase it at the reduced price. After May 1, the pre-release may still be purchased at retail price, with maintentance beginning as of the final version 1 release. ]]></description>
				<pubDate>Mon, 20 Apr 2009 17:25:28 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/geoweb3d-closes-its-early-adopter-program</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Geoweb3d presenting at the 2009 ESRI Developer Summit (updated)</title>
				<link>http://www.geoweb3d.com/news/entries/geoweb3d-presenting-at-the-2009-esri-developer-summit-updated</link>
				<description><![CDATA[ Geoweb3d Inc. will be discussing how they have integrated ESRI technology into their product at the 2009 ESRI Developer Summit.  The presentation will be entitled "ArcGIS, the Web, and the GPU - Advancing 3D GIS Visualization" ]]></description>
				<pubDate>Thu, 12 Mar 2009 17:37:40 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/geoweb3d-presenting-at-the-2009-esri-developer-summit-updated</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Featured Screenshot: Thematic representations</title>
				<link>http://www.geoweb3d.com/news/entries/screenshot-of-the-month-thematic-representations</link>
				<description><![CDATA[ This month's screenshot illustrates a thematic view of a geospatial dataset. ]]></description>
				<pubDate>Tue, 10 Mar 2009 02:27:24 -0500</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/screenshot-of-the-month-thematic-representations</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Featured Screenshot: Grand Canyon w/ 10-meter NED</title>
				<link>http://www.geoweb3d.com/news/entries/screenshot-of-the-month-grand-canyon-w-10-meter-ned</link>
				<description><![CDATA[ This month's screenshot is the Grand Canyon visualized using a 10-meter resolution DEM from the USGS Seamless site. ]]></description>
				<pubDate>Sat, 28 Feb 2009 13:12:09 -0600</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/screenshot-of-the-month-grand-canyon-w-10-meter-ned</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>So what is Geoweb3d?</title>
				<link>http://www.geoweb3d.com/news/entries/so-what-is-geoweb3d</link>
				<description><![CDATA[ The group of us started with a combined expertise in GIS and 3D graphics, and a realization that no one had yet come up with an adequate solution to fuse the two.  We also saw the growing role of the Geoweb and how, by making it an integral part of a geospatial solution, one could tap into a wealth of data, location-based information, and alternative ways of viewing one's area of interest.  We envisioned an application that could provide high-end 3D visualization of geographic data without any importing or 'data cooking', and then tie that visualization to the larger Geoweb.  Then we got to work. ]]></description>
				<pubDate>Mon, 23 Feb 2009 15:10:50 -0600</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/so-what-is-geoweb3d</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
		
			<item>
				<title>Geoweb3d presenting at the 2009 TUGIS conference</title>
				<link>http://www.geoweb3d.com/news/entries/geoweb3d-presenting-at-the-2009-tugis-conference</link>
				<description><![CDATA[ Geoweb3d Inc. will be presenting their technology at the annual Towson University GIS conference (TUGIS).  The presentation topic will be 'Integrating the Web and the GPU to Advance 3D GIS Visualization'. ]]></description>
				<pubDate>Wed, 18 Feb 2009 05:36:53 -0600</pubDate>
				<guid isPermaLink="false">http://www.geoweb3d.com/news/entries/geoweb3d-presenting-at-the-2009-tugis-conference</guid>
				<dc:creator>Christian Maire</dc:creator>
				
			</item>
			</channel>
</rss>